• Chile
  • Weather Santa Cruz

Santa Cruz - Monthly weather history

Lat: -34.63 | Lon: -71.37 | Forecast for altitude: 165m | Map

Santa Cruz, The weather in the past

Weather station: CURICO at 39.0km of Santa Cruz
Station location: Lat -34.967 Lon -71.233 Altitude 225m
Date Daily minimum temperature Daily maximum temperature Maximum steady wind Maximum wind gust Total daily precipitation Snow depth Pressure Icon Description
3/1/2024 15°C 30°C 23 Km/h N/A 0mm N/A 1012.6mb weather events not reported
3/2/2024 13°C 31°C 35 Km/h N/A 0mm N/A 1015.1mb weather events not reported
3/3/2024 12°C 29°C 29 Km/h N/A 0mm N/A 1015.2mb weather events not reported
3/4/2024 13°C 31°C 27 Km/h 35 Km/h 0mm N/A 1013.6mb weather events not reported
3/5/2024 12°C 31°C 23 Km/h N/A 0mm N/A 1011.6mb weather events not reported
3/6/2024 13°C 30°C 21 Km/h N/A 0mm N/A 1011.5mb weather events not reported
3/7/2024 12°C 28°C 17 Km/h N/A 0mm N/A 1012.6mb weather events not reported
3/8/2024 10°C 29°C 19 Km/h N/A 0mm N/A 1016.7mb weather events not reported
3/9/2024 13°C 27°C 32 Km/h N/A 0mm N/A 1016.0mb weather events not reported
3/10/2024 12°C 29°C 28 Km/h N/A 0mm N/A 1012.4mb weather events not reported
3/11/2024 11°C 29°C 28 Km/h N/A 0mm N/A 1014.1mb weather events not reported
3/12/2024 9°C 29°C 13 Km/h N/A 0mm N/A 1016.9mb weather events not reported
3/13/2024 14°C 28°C 27 Km/h N/A 0mm N/A 1015.4mb weather events not reported
3/14/2024 10°C 26°C 36 Km/h N/A 0mm N/A 1015.0mb weather events not reported
3/15/2024 9°C 26°C 35 Km/h N/A 0mm N/A 1013.2mb weather events not reported
3/16/2024 10°C 26°C 32 Km/h N/A 0mm N/A 1014.1mb weather events not reported
3/17/2024 10°C 26°C 16 Km/h N/A 0mm N/A 1012.8mb weather events not reported
3/18/2024 10°C 26°C 30 Km/h N/A 0mm N/A 1011.5mb weather events not reported
3/19/2024 12°C 29°C 32 Km/h N/A 0mm N/A 1010.6mb weather events not reported
3/20/2024 11°C 19°C 22 Km/h N/A 0mm N/A 1014.5mb weather events not reported
3/21/2024 13°C 26°C 31 Km/h N/A 0mm N/A 1015.5mb weather events not reported
3/22/2024 13°C 30°C 27 Km/h N/A 0mm N/A 1013.8mb weather events not reported
3/23/2024 14°C 31°C 35 Km/h N/A 0mm N/A 1014.9mb weather events not reported
3/24/2024 17°C 30°C 31 Km/h N/A 0mm N/A 1013.0mb weather events not reported
3/25/2024 14°C 29°C 18 Km/h N/A 0mm N/A 1011.4mb weather events not reported
3/26/2024 13°C 26°C 11 Km/h N/A 0mm N/A 1013.6mb weather events not reported
Live Satellite Image
Weather maps
Freemeteo Hotel Bookings >> Santa Cruz Hotels
Hostal Cruz del Valle

Hostal Cruz del Valle

0.0km of Santa Cruz

Hostal Cruz del Valle is located 900 metres from the city centre, a 50-minute drive from P...

Minimum rate: 70.00 USD

Economy Hostel Tierra Noble Bed and Breakfast

Economy Hostel Tierra Noble Bed and Breakfast

0.1km of Santa Cruz

Economy Hostel Tierra Noble Bed and Breakfast offers free Wi-Fi and Continental breakfast ...

Minimum rate: 55.00 USD

Hotel Alcazar

Hotel Alcazar

0.4km of Santa Cruz

Only 500 metres from Colchagua Museum and Casino, Hotel Alcazar offers rooms with free Wi-...

Minimum rate: 95.00 USD

Bed & Breakfast Weekend & Wine

Bed & Breakfast Weekend & Wine

0.5km of Santa Cruz

Only 6 blocks from the bus terminal in O’Higgins, Santa Cruz Weekend & Wine offers comfort...

Minimum rate: 40.00 USD

Read more

Local Time: Santa Cruz, Chile

28 Mar 2024 | 10:23